| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| Rohde, Jacob | $500.00 | $0.00 | $500.00 | |
| Kwak, Alvin | $350.00 | $0.00 | $350.00 | |
| Carey, Johnny | $250.00 | $0.00 | $250.00 | |
| Towle, Justin | $250.00 | $0.00 | $250.00 | |
| Kildall, Ronny | $130.00 | $100.00 | $0.00 | $230.00 |
| Kim, Sung | $225.00 | $0.00 | $225.00 | |
| Montgomery, Larry | $225.00 | $0.00 | $225.00 | |
| Brajcich, Jordan | $200.00 | $0.00 | $200.00 | |
| Caparas, Rudy | $200.00 | $0.00 | $200.00 | |
| Agnew, Bryson | $175.00 | $0.00 | $175.00 | |
| Kim, Daniel | $175.00 | $0.00 | $175.00 | |
| Reed, Stephen | $175.00 | $0.00 | $175.00 | |
| Stupey, Sam | $175.00 | $0.00 | $175.00 | |
| Bynum, Jason | $150.00 | $0.00 | $150.00 | |
| Chisman, Conrad | $150.00 | $0.00 | $150.00 | |
| Johnson, Bradley | $150.00 | $0.00 | $150.00 | |
| Lamb, Walker | $130.00 | $0.00 | $130.00 | |
| Dammann, Jackson | $125.00 | $0.00 | $125.00 | |
| Duan, Michelle | $125.00 | $0.00 | $125.00 | |
| Strickland, Mark | $110.00 | $0.00 | $110.00 | |
| Houvener, Tom | $100.00 | $0.00 | $100.00 | |
| Jackson, Kris | $100.00 | $0.00 | $100.00 | |
| Johnson, Mark | $100.00 | $0.00 | $100.00 | |
| Kussman, Nate | $100.00 | $0.00 | $100.00 | |
| Oakes, Cody | $100.00 | $0.00 | $100.00 | |
| Held , Pete | $75.00 | $0.00 | $75.00 | |
| Webb, Brayden | $75.00 | $0.00 | $75.00 | |
| Coshow, Price | $50.00 | $0.00 | $50.00 | |
| Davis, Halen | $50.00 | $0.00 | $50.00 | |
| Dean, Dalton | $50.00 | $0.00 | $50.00 | |
| Edelman, Steve | $50.00 | $0.00 | $50.00 | |
| Husby, Ian | $50.00 | $0.00 | $50.00 | |
| Leonen, Zachary | $50.00 | $0.00 | $50.00 | |
| Plegge, Scott | $50.00 | $0.00 | $50.00 |
| Legend | |
|---|---|
| T1 | 2022 SCA - GROSS SCORES |
| T2 | 2022 SCA - NET SCORES |